





Property Attributes
- MLS#60111868
- TypeCommercial
- CountyGREENE
- CitySpringfield
- Zip65803
- StyleLand
- Year Built1931
- Taxes411
- Price$ 199,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage806
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Murney Associates - Primrose
Data Source:
Southern Missouri Regional MLS
Property Description
Commercial lot with city sewer adjacent. Visible from I44. Existing house could be used as office or small retail shop. Good location for mini storage. Small portion is Southeast corner in floodplain Buyer will need to rezone for Buyer's intended use.
Price History | |
---|---|
6/21/2018 | Listed $199,000 |
General Features
Business Type | Church, Mini-Storage, Office, Other-See Remarks, Retail |
---|---|
Construction Status | Existing |
Cooling | Ceiling Fan, Electric |
Foreclosure/short Sale | No |
Full Baths | 1.00 |
Heating | Propane |
Inside City Limits | Yes |
Legal Description | Beg 10 CHS 85 LKS S & 7 CHS E NW CornerW1/2 Lot 2 NW1/4 E 13R S 24.8R W 13R N To Beg 2/29/22 |
Parking | 1-5 Spaces, Detached Garage, Gravel, On Street |
Property Type | E |
Roof | Composition |
Status | Active |
Tax Year | 2017 |
Township | 29 |
Transaction Type | Sale |
Type | Land |
Utilities Available | Electric, Public Water |
View | No |
Year Built | 1931 |
Interior Features
Range | 22 |
---|---|
Sqft - Office Space | 806.00 |
Sqft - Retail Space | 0.00 |
Sqft - Vacant | 0.00 |
Sqft - Warehouse | 0.00 |
Exterior Features
Building Class | C |
---|---|
Lake/River | None |
Land Status | Land Included |
Lot Description | Rolling |
Lot Dimensions | 214 X 294 |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool