

















































































































Property Attributes
- MLS#60117999
- TypeSingle Family
- CountyGREENE
- CitySpringfield
- NeighborhoodRivendale
- Zip65810
- Style1.5 Story
- Year Built2003
- Taxes13611
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9846
- Lot Size2.96 Acres
Listing Provided Courtesy Of:
Amax Real Estate
Data Source:
Southern Missouri Regional MLS
Property Description
What a wonderful family estate this is! Enjoy this builders home with spacious rooms, a grand master suite and bath with 2 walk-in closets & morning bar on the main floor plus a study. Two large bedroom ensuites are upstairs with both having a whirlpool tub & shower + 2 more bedrooms are downstairs. The chef's kitchen includes a sub zero refrigerator & Woolf gas range with a large center island open to a great family room and formal dining room large enough to seat the whole family enhanced with flagstone flooring! The lower level offers a 2nd kitchen, large entertainment area, 2nd laundry and exercise room. Walk out to the gorgeous in- ground pool & basketball court all on approximately 3 acres to enjoy. This handy yet private location is at the city's edge and in Kickapoo school district! This has it all including multiple breakfast bars, 4 fireplaces and 8 car garages for all the toys and cars with a circle drive!
Elementary School | Middle School | High School |
---|---|---|
SGF-Wanda Gray/Wilsons Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
Price History | |
---|---|
8/30/2018 | Listed $1,399,000 |
General Features
Above Grade Fin Sqft | 6076.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Additional Water Heater(s), Commercial Grade, Cooktop-Gas, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Icemaker, Microwave, Refrigerator, Wall Oven - Electric |
Basement Type | Finished, Walk-Out Access |
Cooling | Ceiling Fans, Central, Zoned |
Cooling Source | Electric |
Elementary School | SGF-Wanda Gray/Wilsons |
Flooring | Carpet, Hardwood, Stone, Tile |
Foreclosure/short Sale | No |
Full Baths | 4 |
Garage | Yes |
Half Baths | 2 |
Heating | Fireplace, Forced Air, Zoned (2+ Units) |
Heating Source | Natural Gas |
High School | SGF-Kickapoo |
Inside City Limits | No |
Interior Features | Beamed Ceilings, Central Vacuum, Fire Alarm, High Ceilings, High Speed Internet, Intercom, Internet - DSL, Jetted Tub, Security System, Sound System, Tray Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | RIVENDALE 1ST ADD LOT 3 |
Middle School | SGF-Cherokee |
Property Type | A |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision | Rivendale |
Tax Year | 2020 |
Total Sq Ft | 10105.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 2003 |
Interior Features
Attic | Fully Finished, Pull Down Stairs |
---|---|
Basement | Yes |
Dining | Dining Room, Formal Dining, Kitchen/Dining Combo |
Entry | Walk In |
Equipment | Generator |
Garage Stalls | 3.00 |
Other Rooms | Balcony/Loft, Bedroom (Basement), Bedroom-Master (Main Floor), Bonus Room, Exercise, Family Room (Basement), Family Room (Main Floor), Foyer, Great Room, Hobby, Living Areas (2), Living Areas (3+), Mud Room |
Split Bedroom | Yes |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1.5 Story |
---|---|
Foundation | Poured Concrete |
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Concrete Tile |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool