



































































Property Attributes
- MLS#60154965
- TypeSingle Family
- CountySTONE
- CityBranson West
- NeighborhoodMillion Oaks
- Zip65737
- Style2 Story,Raised Ranch
- Year Built1999
- Taxes4468
- Price$ 824,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7132
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Keller Williams Tri-Lakes
Data Source:
Southern Missouri Regional MLS
Property Description
ONE OF A KIND LAKE FRONT OASIS! You will not find another property on Table Rock like this. Resort style, indoor pool with slide and diving board, hot tub, large windows and slider doors to the lake. With 6 bedrooms and 4.5 baths, you have plenty of room for entertaining family and friends. Large Master Suite with attached den and fireplace overlooking the pool. Custom cabinetry and trim work throughout home. Movie theater room, billiard room, and 2nd kitchen in lower level. Multiple family room areas. 2 car attached garage, 2 car detached garage and huge John Deere room on lower level. Adjacent lot has an insulated and heated 30x50 metal shop with poured concrete floor and 220 power. Located just a short drive to Silver Dollar City and all that Branson has to offer. Too many extras to mention and priced well below recent appraisal. You will not be disappointed, come take a look! Boat Slips Available! 10x24 (no lift) $34,000 - 10x24 (with lift) $36,000.00
Elementary School | Middle School | High School |
---|---|---|
Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
Price History | |
---|---|
1/14/2020 | Listed $824,000 |
General Features
Above Grade Fin Sqft | 2772.00 |
---|---|
Above Grade Unfin Sqft | 648.00 |
Appliances | Additional Water Heater(s), Cooktop-Electric, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator, Water Softener Owned |
Association Includes | Gated Community, Snow Removal, Walking/Bike Trails |
Basement Type | Plumbed, Walk-Out Access |
Boat Dock | 2+ Slip, Boat Lift 1 |
Cooling | Heat Pump |
Cooling Source | Electric |
Elementary School | Reeds Spring |
Financing | Cash, Conventional |
Flooring | Carpet, Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 4 |
Garage | Yes |
Half Baths | 1 |
Heating | Heat Pump Dual Fuel |
Heating Source | Electric, Propane |
High School | Reeds Spring |
Inside City Limits | No |
Interior Features | Cable TV, Carbon Monoxide Detector(s), Central Vacuum, Jetted Tub, Laminate Counters, Security System, Sound System, W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | Million Oaks #2 lot 3 & 4 |
Middle School | Reeds Spring |
Possession | At Closing |
Property Type | A |
Road Frontage | Private Road |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision | Million Oaks |
Tax Year | 2019 |
Total Sq Ft | 8346.00 |
Township | 23 |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | Well - Private |
Will Sell | Cash, Conventional |
Year Built | 1999 |
Interior Features
Attic | Partially Floored, Permanent Stairs |
---|---|
Basement | Yes |
Dining | Formal Dining |
Entry | Walk In |
Equipment | Generator, Hot Tub, Propane Tank Owned |
Garage Stalls | 4.00 |
Other Rooms | 2nd Kitchen, Balcony/Loft, Bedroom-Master (Main Floor), Bonus Room, Family Room (Basement), Family Room (Main Floor), Media Room, Rec. Room, Sauna |
Split Bedroom | Yes |
Total Bathrooms | 5.00 |
Total Bedrooms | 6 |
Total Room Count Above Grade | 8.00 |
Total Room Count Below Grade | 7.00 |
Utility Room | Basement |
Exterior Features
Architecture | 2 Story, Raised Ranch |
---|---|
Docks/Slips | Yes |
Foundation | Slab |
Lake/River/Creek | Table Rock |
Outbuildings | Workshop |
Road Surface | Drive - Asphalt, Street - Concrete |
Roofing Material | Composition |
Waterfront/view | Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool