


















































Property Attributes
- MLS#60173425
- TypeSingle Family
- CountyTANEY
- CityBranson
- NeighborhoodSummit Ridge Residences
- Zip65616
- Style1 Story,Contemporary,Duplex
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1114
Listing Provided Courtesy Of:
Hcw Realty
Data Source:
Southern Missouri Regional MLS
Property Description
Its Finally Here! A 55+ gated community located in the Branson Hills area. Single level patio home with LVT Flooring, Quartz Counter-tops, Hardwood Cabinets, featuring an open floor plan. Contemporary colors with a modern exterior.......Clubhouse features kitchen, gathering hall, office space, fire-pits, outdoor grill and much more! Call Listing Agent for additional information. Listing pics are from model unit and similar floor plan.
Elementary School | Middle School | High School |
---|---|---|
Branson Buchanan Elementary School | Branson Middle School | Branson High School |
Price History | |
---|---|
9/12/2020 | Listed $175,000 |
General Features
Above Grade Fin Sqft | 1114.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Dishwasher, Disposal, Electric Water Heater, Microwave |
Association Includes | Building Maintenance, Clubhouse, Common Area Maintenance, Exercise Room, Lawn, Snow Removal, Trash Service |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Branson Buchanan |
Flooring | Other - See Remarks |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central |
Heating Source | Electric |
High School | Branson |
Inside City Limits | Yes |
Interior Features | Fire Alarm, Fire Sprinkler System, Other Counters, W/D Hookup, Walk-In Closet(s) |
Middle School | Branson |
Possession | At Closing |
Property Type | A |
Road Frontage | Private Road |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | Summit Ridge Residences |
Total Sq Ft | 1114.00 |
Type | Townhouse |
Vacation Rental | No |
Water | City Water, Well |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Dining | Kitchen/Dining Combo |
Garage Stalls | 1.00 |
Other Rooms | Bedroom-Master (Main Floor), Pantry |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utility Room | Garage |
Exterior Features
Architecture | 1 Story, Contemporary, Duplex |
---|---|
Foundation | Slab |
Lake/River/Creek | None |
Road Surface | Drive - Concrete, Street - Asphalt |
Roofing Material | Other |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool