





Property Attributes
- MLS#60175552
- TypeCommercial
- CountyTANEY
- CityBranson
- NeighborhoodBranson Meadows
- Zip65616
- StyleRetail
- Price$ 10
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3777
Listing Provided Courtesy Of:
Vinton Commercial Realty
Data Source:
Southern Missouri Regional MLS
Property Description
Prime opportunity to lease space in this fabulous retail center in Branson. This Class A commercial suite offers approximately 3777 sf. with build out allowance subject to terms and conditions of the Lease. Located in the booming Branson Meadows area in front of the Branson Meadows Outlet Mall and strategically between the Branson Landing, the new Chamber of Commerce, and the Hwy. 76 The Strip. This is an ideal location to attract some of the millions of annual visitors.**Information contained in this listing has been obtained through third party sources deemed reliable. Listing Broker assumes no responsibility for its accuracy and Buyer shall independently confirm any information set forth above.
Price History | |
---|---|
10/7/2020 | Listed $10 |
General Features
Business Type | Business Service, Office, Restaurant, Retail, Shopping Center, Vacant |
---|---|
Construction Status | Existing |
Cooling | Central, Electric |
Foreclosure/short Sale | No |
Full Baths | 0.00 |
Heating | Electric, Forced Air |
Inside City Limits | Yes |
Lease Type | NNN |
Legal Description | BRANSON MEADOWS CRAFT MILL LT 5A CITY OF BRANSONLegal on Title shall govern. |
Miscellaneous | Display Window, Fire Alarm, Public Restrooms, Sign-Pole, Sprinkler, Water Heater-Electric |
Number of Units | 1 |
Park/complex Name | Capital Vacations Plaza |
Parking | 20+ Spaces, Hard Surface |
Primary Frontage | 343.83 |
Property Name | Shoppes at Branson Mills |
Property Type | E |
Roof | Composition |
Status | Active |
Subdivision | Branson Meadows |
Tax Year | 2019 |
Township | 23 |
Transaction Type | Lease |
Type | Retail |
Unit Number | 105 |
Utilities Available | Electric, Public Sewer, Public Water |
View | No |
Year Built | 2008 |
Zoning | Commercial |
Interior Features
Range | 22 |
---|---|
Sqft - Office Space | 3777.00 |
Sqft - Retail Space | 3777.00 |
Sqft - Vacant | 3777.00 |
Sqft - Warehouse | 0.00 |
Exterior Features
Building Class | A |
---|---|
Lake/River | None |
Land Status | Land Included |
Lot Description | Level, Sidewalk(s) |
Lot Dimensions | 343 x 399 Irr |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool