

















Property Attributes
- MLS#60186505
- TypeSingle Family
- CountyGREENE
- CitySpringfield
- NeighborhoodMelrose Place
- Zip65804
- Style2 Story
- Year Built1938
- Taxes569
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1236
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Smith Realty
Data Source:
Southern Missouri Regional MLS
Property Description
Check out this super cute house close to Mercy hospital! This 3 bedroom (one non-confirming) 1 bath house with an detached over-sized garage workshop in the heart of Springfield has everything you need. Freshly remodeled within the last 2 years what more could you ask for. Call today for your private showing!
Elementary School | Middle School | High School |
---|---|---|
SGF-Delaware Elementary School | SGF-Jarrett Middle School | SGF-Parkview High School |
Price History | |
---|---|
3/31/2021 | Listed $130,000 |
4/9/2021 | 4% - $125,000 |
4/20/2021 | 5% - $119,000 |
General Features
Above Grade Fin Sqft | 1236.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Disposal, Free Standing Stove: Gas, Refrigerator |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Delaware |
Financing | Conventional |
Flooring | Carpet, Laminate |
Foreclosure/short Sale | No |
Full Baths | 1 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | SGF-Parkview |
Inside City Limits | Yes |
Interior Features | Laminate Counters, Smoke Detector(s), W/D Hookup, Walk-In Shower |
Legal Description | MELROSE PLACE LOT 131 |
Middle School | SGF-Jarrett |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision | Melrose Place |
Tax Year | 2020 |
Total Sq Ft | 1236.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 1938 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Living/Dining Combo |
Garage Stalls | 1.00 |
Other Rooms | Workshop |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 2 Story |
---|---|
Fencing | Chain Link |
Foundation | Crawl Space, Poured Concrete |
Lake/River/Creek | None |
Lot Dimensions | 50X135 |
Road Surface | Street - Asphalt |
Roofing Material | Asphalt |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool