






















Property Attributes
- MLS#60186817
- TypeSingle Family
- CountyWEBSTER
- CityMarshfield
- Zip65706
- Style1 Story,Ranch
- Year Built1968
- Taxes696
- Price$ 164,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1469
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Clair Land Company Inc.
Data Source:
Southern Missouri Regional MLS
Property Description
Looking for a great home in a quite neighborhood? Well look no farther. This charming home has 4 bedrooms, 1 1/2 baths with quality and character you only find in older homes. Here's some of the updates this home has had. 100% Vinyl Alside Dutch lap siding, double pane windows, seamless gutters on both house and garage, vinyl plank flooring in kitchen, bathrooms, and utility room,new furnace and A/C installed in the fall of 2019, along with a new hot water heater in the Spring of 2020. There's even a 12x12 raised deck with a fenced in back yard for your summertime enjoyment. Property also has a 27 x 30 detached 2 car garage with a work shop area which has a wood burning stove for heat. So come take a look, but hurry, as this wont last long. Tenants are vacating. Property will be vacant by the end of May.
Elementary School | Middle School | High School |
---|---|---|
Marshfield Elementary School | Marshfield Middle School | Marshfield High School |
Price History | |
---|---|
4/2/2021 | Listed $173,900 |
4/9/2021 | 6% - $164,900 |
General Features
Above Grade Fin Sqft | 1469.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Exhaust Fan, Gas Water Heater, Wall Oven - Electric |
Cooling | Attic Fan, Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Marshfield |
Financing | Cash, Conventional |
Flooring | Carpet, Carpet Over Hardwood, Other - See Remarks |
Foreclosure/short Sale | No |
Full Baths | 1 |
Garage | Yes |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | Marshfield |
Inside City Limits | Yes |
Interior Features | Cable TV, High Speed Internet, Internet - Cable, Internet - DSL, Other Counters, Smoke Detector(s), W/D Hookup |
Legal Description | BEG 122.5' N & 5' W OF SW COR BLK 4, N 122.5', E 79.65', S 122.5', W 79.65' TO BEG PT LTS 2, 3 & 4 BLK 4 DAMERON ADDITION |
Middle School | Marshfield |
Possession | Subject to Tenant Rts |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2020 |
Total Sq Ft | 1469.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, USDA/Rural Dev |
Year Built | 1968 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Garage Stalls | 2.00 |
Other Rooms | Bedroom-Master (Main Floor), Pantry |
Split Bedroom | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Docks/Slips | No |
Fencing | Chain Link |
Foundation | Concrete Block |
Lake/River/Creek | None |
Lot Dimensions | 81 X 121 |
Road Surface | Drive - Gravel/Stone, Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool